|
Project : 4701 Statesville Road Building Cut and Reface (512-00-119) (11)
|
 | Advertisement | 2/4/2011 3:00 PM |
 | Additional Site Visit Opportunity | 2/4/2011 3:00 PM |
 | Addendum 1 | 2/4/2011 3:00 PM |
 | Addendum 2 | 2/4/2011 3:00 PM |
 | Addendum 3 | 2/4/2011 3:00 PM |
 | Plan Holders of Record | 2/4/2011 3:00 PM |
 | Pre-Bid | 2/4/2011 3:00 PM |
 | Q&A 1 | 2/4/2011 3:00 PM |
 | Bid Results | 2/4/2011 3:00 PM |
 | Bid Tab | 2/4/2011 3:00 PM |
 | Award | 2/4/2011 3:00 PM |
Project : Albemarle/WT Harris Interchange Landscaping (512-99-008) (5)
|
 | Advertisement | 10/14/2010 1:30 PM |
 | Addendum 1 | 10/14/2010 1:30 PM |
 | Plan Holders of Record | 10/14/2010 1:30 PM |
 | Bid Results | 10/14/2010 1:30 PM |
 | Award | 10/14/2010 2:30 PM |
Project : Alexander Road Landscaping (512-06-001) (6)
|
 | Advertisement | 10/20/2011 1:00 PM |
 | Addendum 1 | 10/20/2011 1:00 PM |
 | Addendum 2 | 10/20/2011 1:00 PM |
 | Exhibit: Plant Schedule & Detail Specifications | 10/20/2011 1:00 PM |
 | Bid Results | 10/20/2011 1:00 PM |
 | Award | 10/20/2011 1:00 PM |
Project : Animal Control Bureau Roof Replacement (224622) (9)
|
 | Advertisement | 4/29/2010 3:00 PM |
 | Addendum 1 | 4/29/2010 3:00 PM |
 | Addendum 2 | 4/29/2010 3:00 PM |
 | Plan Holders of Record | 4/29/2010 3:00 PM |
 | Pre-Bid Attendees | 4/29/2010 3:00 PM |
 | Q&A 1 | 4/29/2010 3:00 PM |
 | Bid Results | 4/29/2010 3:00 PM |
 | Bid Tab | 4/29/2010 3:00 PM |
 | Award | 4/29/2010 3:00 PM |
Project : Ardrey Kell Sidewalk and Pedestrian Beacon (512-12-008) (4)
|
 | Advertisement | 4/24/2012 2:30 PM |
 | Addendum 1 | 4/24/2012 2:30 PM |
 | Bid Results | 4/24/2012 2:30 PM |
 | Award | 4/24/2012 2:30 PM |
Project : Arrowood Sidewalks (512-09-073) (5)
|
 | Advertisement | 4/20/2010 1:30 PM |
 | Plan Holders of Record | 4/20/2010 1:30 PM |
 | Bid Results | 4/20/2010 1:30 PM |
 | Bid Tab | 4/20/2010 1:30 PM |
 | Award | 4/20/2010 1:30 PM |
Project : Ashley Road - Tuckaseegee Road Sidewalk (512-09-070) (5)
|
 | Plan Holders of Record | 4/19/2012 2:30 PM |
 | Vendor Source List for Small Business Enterprises | 4/19/2012 2:30 PM |
 | Bid Results | 4/19/2012 2:30 PM |
 | Bid Tab | 4/19/2012 2:30 PM |
 | Award | 4/19/2012 2:30 PM |
Project : Ballantyne Commons Parkway Sidewalk (512-11-026) (5)
|
 | Advertisement | 6/7/2012 2:00 PM |
 | Bid Results | 6/7/2012 2:00 PM |
 | Bid Results Revised | 6/7/2012 2:00 PM |
 | Bid Tab | 6/7/2012 2:00 PM |
 | Award | 6/7/2012 2:00 PM |
Project : Bay & Pecan Intersection Improvements (512-10-051) (5)
|
 | Advertisement | 8/7/2012 2:00 PM |
 | Plan Holders of Record | 8/7/2012 2:00 PM |
 | Bid Results | 8/7/2012 2:00 PM |
 | Bid Tab | 8/7/2012 2:00 PM |
 | Award | 8/7/2012 2:00 PM |
Project : Beal Street / Wendover Road Bicycle Path (512-10-045) (3)
|
 | Advertisement | 11/30/2010 3:00 PM |
 | Plan Holders of Record | 11/30/2010 3:00 PM |
 | Bid Results | 11/30/2010 3:00 PM |
Project : Beatties Ford Rd Business Corridor Landscaping (512-07-062) (5)
|
 | Advertisement | 3/18/2013 1:00 PM |
 | Project Manual | 3/18/2013 1:00 PM |
 | Exhibit | 3/18/2013 1:00 PM |
 | Bid Results | 3/18/2013 1:00 PM |
 | Bid Tab | 3/18/2013 1:00 PM |
Project : Beatties Ford Road Business Corridor Project (512-07-062) (6)
|
 | Advertisement | 5/31/2012 2:00 PM |
 | Addendum 1 | 5/31/2012 2:00 PM |
 | Vendor Source List for Small Business Enterprises | 5/31/2012 2:00 PM |
 | Bid Results | 5/31/2012 2:00 PM |
 | Bid Tab | 5/31/2012 2:00 PM |
 | Award | 5/31/2012 2:00 PM |
Project : Belmont Gateways (512-05-012) (6)
|
 | Advertisement | 3/24/2011 2:00 PM |
 | Addendum 1 | 3/24/2011 2:00 PM |
 | Plan Holders of Record | 3/24/2011 2:00 PM |
 | Bid Results | 3/24/2011 2:00 PM |
 | Bid Tab | 3/24/2011 2:00 PM |
 | Award | 3/24/2011 2:00 PM |
Project : Belmont Gateways Landscaping (512-05-012) (5)
|
 | Advertisement | 10/20/2011 1:00 PM |
 | Addendum 1 | 10/20/2011 1:00 PM |
 | Addendum 2 | 10/20/2011 1:00 PM |
 | Exhibit: Plant Schedule & Detail Specifications | 10/20/2011 1:00 PM |
 | Bid Results | 10/20/2011 1:00 PM |
Project : Belmont NCDOT Improvements (512-07-078) (6)
|
 | Advertisement | 3/22/2012 2:00 PM |
 | Plan Holders of Record | 3/22/2012 2:00 PM |
 | Pre-Bid | 3/22/2012 2:00 PM |
 | Bid Results | 3/22/2012 2:00 PM |
 | Bid Tab | 3/22/2012 2:00 PM |
 | Award | 3/22/2012 2:00 PM |
Project : Betty Coleman Pond Improvements (672-10-004) (8)
|
 | Advertisement | 11/15/2011 2:00 PM |
 | Plan Holders of Record | 11/15/2011 2:00 PM |
 | Vendor Source List for Small Business Enterprises | 11/15/2011 2:00 PM |
 | Q&A #1 | 11/15/2011 2:00 PM |
 | Geotechnical Report | 11/15/2011 2:00 PM |
 | Bid Results | 11/15/2011 2:00 PM |
 | Bid Tab | 11/15/2011 2:00 PM |
 | Award | 11/15/2011 2:00 PM |
Project : Birnen Pond Improvements (672-09-001) (6)
|
 | Advertisement | 6/14/2011 2:00 PM |
 | Plan Holders of Record | 6/14/2011 2:00 PM |
 | Geotechnical Report | 6/14/2011 2:00 PM |
 | Bid Results | 6/14/2011 2:00 PM |
 | Bid Tab (Revised) | 6/14/2011 2:00 PM |
 | Award | 6/14/2011 2:00 PM |
Project : Bongaard Pond and Dam Enhancement Project (671-11-014) (7)
|
 | Advertisement | 9/13/2012 2:00 PM |
 | Addendum 1 | 9/13/2012 2:00 PM |
 | Plan Holders of Record | 9/13/2012 2:00 PM |
 | Vendor Source List for Small Business Enterprises | 9/13/2012 2:00 PM |
 | Bid Results | 9/13/2012 2:00 PM |
 | Bid Tab | 9/13/2012 2:00 PM |
 | Award | 9/13/2012 2:00 PM |
Project : Boyce Road (Sardis-Terrace) Sidewalk (512-09-001) (6)
|
 | Advertisement | 9/20/2011 2:00 PM |
 | Plan Holders of Record | 9/20/2011 2:00 PM |
 | Vendor Source List for Small Business Enterprises | 9/20/2011 2:00 PM |
 | Bid Results | 9/20/2011 2:00 PM |
 | Bid Tab | 9/20/2011 2:00 PM |
 | Award | 9/20/2011 2:00 PM |
Project : Boyce Road Sidewalk Landscaping (512-09-001) (8)
|
 | Advertisement | 10/8/2012 1:00 PM |
 | Addendum 1 | 10/8/2012 1:00 PM |
 | Project Manual | 10/8/2012 1:00 PM |
 | Landscape Construction Standards | 10/8/2012 1:00 PM |
 | Planting Plans | 10/8/2012 1:00 PM |
 | Bid Results | 10/8/2012 1:00 PM |
 | Bid Tab | 10/8/2012 1:00 PM |
 | Award | 10/8/2012 1:00 PM |
Project : Briar Creek Road Screening Wall (512-11-060) (5)
|
 | Advertisement | 3/27/2012 2:00 PM |
 | Plan Holders of Record | 3/27/2012 2:00 PM |
 | Location Map | 3/27/2012 2:00 PM |
 | Bid Results | 3/27/2012 2:00 PM |
 | Award | 3/27/2012 2:00 PM |
Project : Briar Creek Screen Wall (512-11-060) (4)
|
 | Advertisement | 3/11/2013 1:00 PM |
 | Contract | 3/11/2013 1:00 PM |
 | View Drawings | 3/11/2013 1:00 PM |
 | Bid Results | 3/11/2013 1:00 PM |
Project : Brookshire Hovis Oakdale (512-08-008) (9)
|
 | Advertisement | 5/15/2012 2:30 PM |
 | Addendum 1 | 5/15/2012 2:30 PM |
 | Addendum 2 | 5/15/2012 2:30 PM |
 | Plan Holders of Record | 5/15/2012 2:30 PM |
 | Vendor Source List for Small Business Enterprises | 5/15/2012 2:30 PM |
 | Exhibit: CMU Approved Contractor List | 5/15/2012 2:30 PM |
 | Bid Results | 5/15/2012 2:30 PM |
 | Bid Tab | 5/15/2012 2:30 PM |
 | Award | 5/15/2012 2:30 PM |
Project : Brookshire-I485 Area Plan Sidewalk Improvements (512-08-006) (6)
|
 | Advertisement | 1/18/2011 2:00 PM |
 | Addendum 1 | 1/18/2011 2:00 PM |
 | Plan Holders of Record | 1/18/2011 2:00 PM |
 | Bid Results | 1/18/2011 2:00 PM |
 | Bid Tab | 1/18/2011 2:00 PM |
 | Award | 1/18/2011 2:00 PM |
Project : Browne Road/Hucks Road Improvements (512-08-087) (7)
|
 | Advertisement | 5/24/2011 2:00 PM |
 | Addendum 1 | 5/24/2011 2:00 PM |
 | Plan Holders of Record | 5/24/2011 2:00 PM |
 | Q&A 1 | 5/24/2011 2:00 PM |
 | Bid Results | 5/24/2011 2:00 PM |
 | Bid Tab | 5/24/2011 2:00 PM |
 | Award | 5/24/2011 2:00 PM |
Project : Bryant Park Area Plan Improvements (512-09-038) (7)
|
 | Advertisement | 6/28/2011 2:00 PM |
 | Addendum 1 | 6/28/2011 2:00 PM |
 | Addendum 2 | 6/28/2011 2:00 PM |
 | Plan Holders of Record | 6/28/2011 2:00 PM |
 | Bid Results | 6/28/2011 2:00 PM |
 | Bid Tab | 6/28/2011 2:00 PM |
 | Award | 6/28/2011 2:00 PM |
Project : Bryant Park Ph1 Landscaping (512-09-038) (7)
|
 | Advertisement | 10/20/2011 1:00 PM |
 | Addendum 1 | 10/20/2011 1:00 PM |
 | Addendum 2 | 10/20/2011 1:00 PM |
 | Addendum 3 | 10/20/2011 1:00 PM |
 | Exhibit: Plant Schedule & Detail Specifications (REVISED) | 10/20/2011 1:00 PM |
 | Bid Results | 10/20/2011 1:00 PM |
 | Award | 10/20/2011 1:00 PM |
Project : BTOP-CMGC Radio Room Equipment Addition (512-12-038) (5)
|
 | Advertisement | 3/1/2012 1:00 PM |
 | Plan Holders of Record | 3/1/2012 1:00 PM |
 | Pre-Bid | 3/1/2012 1:00 PM |
 | Bid Results | 3/1/2012 1:00 PM |
 | Award | 3/1/2012 1:00 PM |
Project : Building Services Division Unspecified Concrete Services - FY2013 (BM2012-118) (3)
|
 | Advertisement | 8/9/2012 3:00 PM |
 | Bid Results | 8/9/2012 3:00 PM |
 | Award | 8/9/2012 3:00 PM |
Project : Building Services Division Unspecified Painting Services - FY2013 (BM2012-117) (4)
|
 | Advertisement | 8/9/2012 2:00 PM |
 | Addendum 1 | 8/9/2012 2:00 PM |
 | Bid Results | 8/9/2012 2:00 PM |
 | Award | 8/9/2012 2:00 PM |
Project : Carmel Road 1 Sidewalk (512-11-038) (4)
|
 | Advertisement | 11/15/2012 2:30 PM |
 | Plan Holders of Record | 11/15/2012 2:30 PM |
 | Bid Results | 11/15/2012 2:30 PM |
 | Award | 11/15/2012 2:30 PM |
Project : Castlekeep Road Sidewalk Improvements (512-08-072) (5)
|
 | Advertisement | 8/18/2011 2:00 PM |
 | Plan Holders of Record | 8/18/2011 2:00 PM |
 | Bid Results | 8/18/2011 2:00 PM |
 | Bid Tab | 8/18/2011 2:00 PM |
 | Award | 8/18/2011 2:00 PM |
Project : CATS Bus Stop Improvements, FY-2013 (512-12-049) (5)
|
 | Advertisement | 7/31/2012 1:30 PM |
 | Plan Holders of Record | 7/31/2012 1:30 PM |
 | Bid Results | 7/31/2012 1:30 PM |
 | Bid Tab | 7/31/2012 1:30 PM |
 | Award | 7/31/2012 1:30 PM |
Project : CATS I-485 Parking Expansion (269-20120729011) (6)
|
 | Advertisement | 12/1/2011 2:00 PM |
 | Addendum 1 | 12/1/2011 2:00 PM |
 | View Drawings | 12/1/2011 2:00 PM |
 | Bid Results | 12/1/2011 2:00 PM |
 | Bid Tab | 12/1/2011 2:00 PM |
 | Award | 12/1/2011 2:00 PM |
Project : CCCC Energy Plant Improvements - Phase II & Phase III (512-12-019) (12)
|
 | Advertisement | 7/31/2012 3:00 PM |
 | Confidentiality Agreement | 7/31/2012 3:00 PM |
 | Addendum 1 (Notification) | 7/31/2012 3:00 PM |
 | Addendum 2 (Notification) | 7/31/2012 3:00 PM |
 | Plan Holders of Record | 7/31/2012 3:00 PM |
 | Plan Holders Affidavit | 7/31/2012 3:00 PM |
 | Vendor Source List for Small Business Enterprises | 7/31/2012 3:00 PM |
 | Pre-Bid | 7/31/2012 3:00 PM |
 | Project Walk Through | 7/31/2012 3:00 PM |
 | Bid Results | 7/31/2012 3:00 PM |
 | Bid Tab | 7/31/2012 3:00 PM |
 | Award | 7/31/2012 3:00 PM |
Project : CDOT Bridge Repair 2011 - Guardrail (512-12-024) (4)
|
 | Advertisement | 2/21/2012 3:00 PM |
 | Plan Holders of Record | 2/21/2012 3:00 PM |
 | Pre-Bid | 2/21/2012 3:00 PM |
 | Bid Results | 2/21/2012 3:00 PM |
Project : CDOT Bridge Repair 2011 - Major (512-02-033) (9)
|
 | Advertisement | 3/1/2012 2:30 PM |
 | Addendum 1 | 3/1/2012 2:30 PM |
 | Addendum 2 | 3/1/2012 2:30 PM |
 | Addendum 3 | 3/1/2012 2:30 PM |
 | Plan Holders of Record | 3/1/2012 2:30 PM |
 | Vendor Source List for Small Business Enterprises | 3/1/2012 2:30 PM |
 | Pre-Bid | 3/1/2012 2:30 PM |
 | Bid Results | 3/1/2012 2:30 PM |
 | Bid Tab | 3/1/2012 2:30 PM |
Project : CDOT Bridge Repair 2011 - Sidewalk and Asphalt (512-12-025) (5)
|
 | Advertisement | 2/21/2012 3:30 PM |
 | Addendum 1 | 2/21/2012 3:30 PM |
 | Plan Holders of Record | 2/21/2012 3:30 PM |
 | Pre-Bid | 2/21/2012 3:30 PM |
 | Bid Results | 2/21/2012 3:30 PM |
Project : CDOT Miscellaneous Boring FY 2011 (512-11-036) (5)
|
 | Advertisement | 7/26/2011 2:00 PM |
 | Plan Holders of Record | 7/26/2011 2:00 PM |
 | Bid Results | 7/26/2011 2:00 PM |
 | Bid Tab | 7/26/2011 2:00 PM |
 | Award | 7/26/2011 3:00 PM |
Project : Central Avenue @ Eastland Mall (Landscaping) (512-03-031) (7)
|
 | Advertisement | 11/1/2011 1:30 PM |
 | Addendum 1 | 11/1/2011 1:30 PM |
 | Plan Holders of Record | 11/1/2011 1:30 PM |
 | Exhibit: Plant Schedule & Detail Specifications | 11/1/2011 1:30 PM |
 | Bid Results | 11/1/2011 1:30 PM |
 | Bid Tab | 11/1/2011 1:30 PM |
 | Award Results | 11/1/2011 1:30 PM |
Project : Central Avenue @ Eastland Mall Streetscape (512-03-031) (8)
|
 | Advertisement | 11/16/2010 2:00 PM |
 | Addendum 1 | 11/16/2010 2:00 PM |
 | Addendum 2 | 11/16/2010 2:00 PM |
 | Addendum 3 | 11/16/2010 2:00 PM |
 | Plan Holders of Record | 11/16/2010 2:00 PM |
 | Bid Results | 11/16/2010 2:00 PM |
 | Bid Tab | 11/16/2010 2:00 PM |
 | Award | 11/16/2010 2:00 PM |
Project : Central Yard BMP Retrofit (671-07-005) (19)
|
 | Advertisement | 11/23/2010 2:30 PM |
 | CANCELLED & RE-ADVERTISED | 4/27/2010 2:00 PM |
 | Addendum 1 | 4/27/2010 2:00 PM |
 | Addendum 1 | 11/23/2010 2:30 PM |
 | Addendum 2 | 4/27/2010 2:00 PM |
 | Addendum 2 | 11/23/2010 2:30 PM |
 | Addendum 3 | 11/23/2010 2:30 PM |
 | Plan Holders of Record | 4/27/2010 2:00 PM |
 | Plan Holders of Record | 11/23/2010 2:30 PM |
 | Geotechnical Report 06-30-2008 | 11/23/2010 2:30 PM |
 | Geotechnical Report 12-04-2009 | 11/23/2010 2:30 PM |
 | Q&A | 11/23/2010 2:30 PM |
 | Q&A 1 | 4/27/2010 2:00 PM |
 | Geotechnical Report 06-30-2008 | 4/27/2010 2:00 PM |
 | Geotechnical Report 12-04-2009 | 4/27/2010 2:00 PM |
 | Page 38 Replacement (Per Addendum 1) | 4/27/2010 2:00 PM |
 | Bid Results | 11/23/2010 2:30 PM |
 | Bid Tab | 11/23/2010 2:30 PM |
 | Award | 11/23/2010 2:30 PM |
Project : Central/Medford Storm Drainage Improvement Project (512-01-047) (9)
|
 | Advertisement | 12/1/2011 2:00 PM |
 | Addendum 1 | 12/1/2011 2:00 PM |
 | Addendum 2 | 12/1/2011 2:00 PM |
 | Plan Holders of Record | 12/1/2011 2:00 PM |
 | Revised Drawings (per Addendum 2) | 12/1/2011 2:00 PM |
 | SBE Vendor Source List | 12/1/2011 2:00 PM |
 | Bid Results | 12/1/2011 2:00 PM |
 | Bid Tab | 12/1/2011 2:00 PM |
 | Award | 12/1/2011 2:00 PM |
Project : Charlotte Fire Department Headquarters (512-09-004) (14)
|
 | Advertisement | 10/27/2011 2:30 PM |
 | Addendum 1 | 10/27/2011 2:30 PM |
 | Addendum 2 | 10/27/2011 2:30 PM |
 | Addendum 3 | 10/27/2011 2:30 PM |
 | 11X17 Drawings (Addendum 1) 28 Sheets | 10/27/2011 2:30 PM |
 | 42X30 Drawing (Addendum 1) 1 Sheet | 10/27/2011 2:30 PM |
 | Plan Holders of Record | 10/27/2011 2:30 PM |
 | Pre-Bid | 10/27/2011 2:30 PM |
 | Q&A #1 | 10/27/2011 2:30 PM |
 | Q&A #2 | 10/27/2011 2:30 PM |
 | Q&A #3 | 10/27/2011 2:30 PM |
 | Q&A #4 | 10/27/2011 2:30 PM |
 | Bid Results | 10/27/2011 2:30 PM |
 | Award | 10/27/2011 2:30 PM |
Project : Charlotte-Mecklenburg Animal Control Center Chiller Replacement and Enclosure (512-12-006) (9)
|
 | Advertisement | 9/8/2011 3:00 PM |
 | Addendum 1 | 9/8/2011 3:00 PM |
 | Addendum 2 | 9/8/2011 3:00 PM |
 | Addendum 3 | 9/8/2011 3:00 PM |
 | Plan Holders of Record | 9/8/2011 3:00 PM |
 | Pre-Bid | 9/8/2011 3:00 PM |
 | Bid Results | 9/8/2011 3:00 PM |
 | Bid Tab | 9/8/2011 3:00 PM |
 | Reject All Bids | 9/8/2011 3:00 PM |
Project : Charlotte-Mecklenburg Police Department (CMPD) Command Center - Upfit (512-11-043) (10)
|
 | Advertisement | 8/11/2011 1:00 PM |
 | Forms: (1) Sensitive Information & (2) Criminal History | 8/11/2011 1:00 PM |
 | Addendum 1 Memorandum | 8/11/2011 1:00 PM |
 | Addendum 2 Memorandum | 8/11/2011 1:00 PM |
 | Plan Holders of Record | 8/11/2011 1:00 PM |
 | Pre-Bid | 8/11/2011 1:00 PM |
 | Q&A 1 | 8/11/2011 1:00 PM |
 | Bid Results | 8/11/2011 1:00 PM |
 | Bid Tab | 8/11/2011 2:00 PM |
 | Award | 8/11/2011 1:00 PM |
Project : Charlotte-Mecklenburg Police Department (CMPD) Headquarters Lobby Renovations (512-10-038) (10)
|
 | Advertisement | 4/10/2012 1:00 PM |
 | Confidentiality Agreement | 4/10/2012 1:00 PM |
 | Criminal History Information Request Form | 4/10/2012 1:00 PM |
 | Addendum 1 (Notification) | 4/10/2012 1:00 PM |
 | Addendum 2 (Notification) | 4/10/2012 1:00 PM |
 | Purchase Bid Documents | 4/10/2012 1:00 PM |
 | Plan Holders of Record | 4/10/2012 1:00 PM |
 | Pre-Bid | 4/10/2012 1:00 PM |
 | Bid Results | 4/10/2012 1:00 PM |
 | Award | 4/10/2012 1:00 PM |
Project : Charlotte-Mecklenburg Police Department Eastway Division Station (512-11-004) (10)
|
 | Advertisement | 4/2/2013 2:00 PM |
 | Addendum 1 | 4/2/2013 2:00 PM |
 | Addendum 2 | 4/2/2013 2:00 PM |
 | Addendum 3 | 4/2/2013 2:00 PM |
 | Plan Holders of Record | 4/2/2013 2:00 PM |
 | Vendor Source List for Small Business Enterprises | 4/2/2013 2:00 PM |
 | Pre-Bid | 4/2/2013 2:00 PM |
 | Bid Results | 4/2/2013 2:00 PM |
 | Bid Tab | 4/2/2013 2:00 PM |
 | Award | 4/2/2013 2:00 PM |
Project : Charlotte-Mecklenburg Utility Department (CMUD) - Administration Building Mechanical Upgrade (513-10-048) (14)
|
 | Advertisement | 11/23/2010 1:00 PM |
 | Addendum 1 | 11/23/2010 1:00 PM |
 | Addendum 2 | 11/23/2010 1:00 PM |
 | Plan Holders of Record | 11/23/2010 1:00 PM |
 | Pre-Bid | 11/23/2010 1:00 PM |
 | Questions & Answers #1 | 11/23/2010 1:00 PM |
 | Questions & Answers #2 | 11/23/2010 1:00 PM |
 | NESHAP Asbestos Survey Report | 11/23/2010 1:00 PM |
 | US DOE Davis-Bacon Contacts & Resources | 11/23/2010 1:00 PM |
 | US DOE Davis-Bacon Desk Guide | 11/23/2010 1:00 PM |
 | US DOE Hotline | 11/23/2010 1:00 PM |
 | Bid Results | 11/23/2010 1:00 PM |
 | Bid Tab | 11/23/2010 1:00 PM |
 | Award | 11/23/2010 1:00 PM |
Project : Charlottetowne at Metropolitan Re-Bid (512-11-012) (5)
|
 | Advertisement | 5/5/2011 2:00 PM |
 | Plan Holders of Record | 5/5/2011 2:00 PM |
 | Bid Results | 5/5/2011 2:00 PM |
 | Bid Tab | 5/5/2011 2:00 PM |
 | Award | 5/5/2011 2:00 PM |
Project : Clanton Road Sidewalk (512-08-020) (12)
|
 | Advertisement | 10/5/2010 2:00 PM |
 | Addendum 1 | 10/5/2010 2:00 PM |
 | Plan Holders of Record | 10/5/2010 2:00 PM |
 | Pre-Bid Attendance | 10/5/2010 2:00 PM |
 | SBO Pre-Bid Packet | 10/5/2010 2:00 PM |
 | SBO Program Policy | 10/5/2010 2:00 PM |
 | Questions & Answers 1 | 10/5/2010 2:00 PM |
 | Questions & Answers 2 | 10/5/2010 2:00 PM |
 | Questions & Answers 3 | 10/5/2010 2:00 PM |
 | Bid Results | 10/5/2010 2:00 PM |
 | Bid Tab | 10/5/2010 2:00 PM |
 | Award | 10/5/2010 2:00 PM |
Project : CMGC Parking Deck Solar Tree (513-11-002) (6)
|
 | Advertisement | 6/28/2011 3:00 PM |
 | Addendum 1 | 6/28/2011 3:00 PM |
 | Addendum 2 | 6/28/2011 3:00 PM |
 | Plan Holders of Record | 6/28/2011 3:00 PM |
 | Bid Results | 6/28/2011 3:00 PM |
 | Award | 6/28/2011 3:00 PM |
Project : CMGC Smoke Damper Replacement (512-13-023) (7)
|
 | Advertisement | 4/16/2013 3:00 PM |
 | Confidentiality Agreement | 4/16/2013 3:00 PM |
 | Addendum 1 (Redacted) | 4/16/2013 3:00 PM |
 | Addendum 2 | 4/16/2013 3:00 PM |
 | Addendum 3 | 4/16/2013 3:00 PM |
 | Vendor Source List for Small Business Enterprises | 4/16/2013 3:00 PM |
 | Pre-Bid | 4/16/2013 3:00 PM |
Project : CMPD Headquarters Realignment (512-10-028) (9)
|
 | Advertisement | 7/15/2010 2:00 PM |
 | Addendum 1 | 7/15/2010 2:00 PM |
 | Addendum 2 | 7/15/2010 2:00 PM |
 | Addendum 3 | 7/15/2010 2:00 PM |
 | Addendum 4 | 7/15/2010 2:00 PM |
 | Plan Holders of Record | 7/15/2010 2:00 PM |
 | Bid Results | 7/15/2010 2:00 PM |
 | Bid Tab | 7/15/2010 2:00 PM |
 | Award | 7/15/2010 2:00 PM |
Project : CMPD Providence Division Office (512-09-053) (12)
|
 | Advertisement | 7/22/2010 2:00 PM |
 | Addendum 1 | 7/22/2010 2:00 PM |
 | Addendum 2 | 7/22/2010 2:00 PM |
 | Addendum 3 | 7/22/2010 2:00 PM |
 | Plan Holders of Record | 7/22/2010 2:00 PM |
 | Pre-Bid Attendees | 7/22/2010 1:00 PM |
 | Pre-Bid Minutes | 7/22/2010 1:00 PM |
 | Geotechnical Report | 7/22/2010 1:00 PM |
 | LEED Forms | 7/22/2010 1:00 PM |
 | Bid Results | 7/22/2010 2:00 PM |
 | Bid Tab | 7/22/2010 2:00 PM |
 | Award | 7/22/2010 2:00 PM |
Project : CMPD Steele Creek Division (512-11-005) (8)
|
 | Advertisement | 6/23/2011 2:00 PM |
 | Addendum 1 | 6/23/2011 2:00 PM |
 | Addendum 2 | 6/23/2011 2:00 PM |
 | Plan Holders of Record | 6/23/2011 2:00 PM |
 | Pre-Bid Attendance Log | 6/23/2011 2:00 PM |
 | Bid Results | 6/23/2011 2:00 PM |
 | Bid Tab - Corrected | 6/23/2011 2:00 PM |
 | Award | 6/23/2011 2:00 PM |
Project : CMS-South Park Campus Watershed Enhancement (671-06-006) (6)
|
 | Advertisement | 8/28/2012 1:00 PM |
 | Plan Holders of Record | 8/28/2012 1:00 PM |
 | Vendor Source List for Small Business Enterprises | 8/28/2012 1:00 PM |
 | Bid Results | 8/28/2012 1:00 PM |
 | Bid Tab | 8/28/2012 1:00 PM |
 | Award | 8/28/2012 1:00 PM |
Project : CMU General Commerce Drive HVAC Renovations (512-11-009) (6)
|
 | Advertisement | 9/14/2010 3:00 PM |
 | Addendum 1 | 9/14/2010 3:00 PM |
 | Plan Holders of Record | 9/14/2010 3:00 PM |
 | Bid Results | 9/14/2010 3:00 PM |
 | Bid Tab | 9/14/2010 3:00 PM |
 | Award | 9/14/2010 2:00 PM |
Project : CMUD - Dry Storage Shed (512-11-032) (8)
|
 | Advertisement | 9/13/2012 1:00 PM |
 | Addendum 1 | 9/13/2012 1:00 PM |
 | Plan Holders of Record | 9/13/2012 1:00 PM |
 | Pre-Bid | 9/13/2012 1:00 PM |
 | Exhibit: Geotechnical Report | 9/13/2012 1:00 PM |
 | Bid Results | 9/13/2012 1:00 PM |
 | Bid Tab | 9/13/2012 1:00 PM |
 | All Bids Rejected | 9/13/2012 1:00 PM |
Project : Colonial Village - Sedgefield NIP Landscaping (512-07-032) (5)
|
 | Advertisement | 1/28/2013 1:00 PM |
 | Contract | 1/28/2013 1:00 PM |
 | View Drawings | 1/28/2013 1:00 PM |
 | Bid Results | 1/28/2013 1:00 PM |
 | Bid Tab | 1/28/2013 1:00 PM |
Project : Colonial Village Sedgefield NIP/Park Road Drainage Improvements (512-07-032) (9)
|
 | Advertisement | 12/28/2010 2:00 PM |
 | Addendum 1 | 12/28/2010 2:00 PM |
 | Plan Holders of Record | 12/28/2010 2:00 PM |
 | Q&A 1 (12/08/2010) | 12/28/2010 2:00 PM |
 | Q&A 2 (12/22/2010) | 12/28/2010 2:00 PM |
 | Exhibit: Parcel 16 Special Provision Addendum (Per Q&A 2) | 12/28/2010 2:00 PM |
 | Bid Results | 12/28/2010 2:00 PM |
 | Bid Tab | 12/28/2010 2:00 PM |
 | Award | 12/28/2010 2:00 PM |
Project : Commonwealth and the Plaza Business Corridor (512-07-063) (7)
|
 | Advertisement | 10/18/2011 3:00 PM |
 | Addendum 1 | 10/18/2011 3:00 PM |
 | Addendum 2 | 10/18/2011 3:00 PM |
 | Plan Holders of Record | 10/18/2011 3:00 PM |
 | Bid Results | 10/18/2011 3:00 PM |
 | Bid Tab | 10/18/2011 3:00 PM |
 | Award | 10/18/2011 3:00 PM |
Project : Commonwealth-The Plaza Business Corridor Landscaping (512-07-063) (8)
|
 | Advertisement | 10/8/2012 1:00 PM |
 | Addendum 1 | 10/8/2012 1:00 PM |
 | Project Manual | 10/8/2012 1:00 PM |
 | Landscape Construction Standards | 10/8/2012 1:00 PM |
 | Planting Plans | 10/8/2012 1:00 PM |
 | Bid Results | 10/8/2012 1:00 PM |
 | Bid Tab | 10/8/2012 1:00 PM |
 | Award | 10/8/2012 1:00 PM |
Project : Concrete Repairs FY2010 (512-10-063) (5)
|
